This year’s fishing derby was a resounding success. We had 92 registered fishers, and 90 fish caught!
| Category | Winner | Length | Weight |
|---|---|---|---|
| First Trout | Autumn Kenney | 17″ | 1 lb 15 oz |
| Biggest Fish not a Trout | Braydon Yoder (Bass) | 21″ | 5 lb 1 oz |
| Smallest Fish | Jesse Keith | 5″ | 7 oz |
| Strangest Catch | Cece Hernandez | Caught friend in his lip | |
| Most Fish Caught | |||
| 1st Place | Reya Adams | ||
| 2nd Place | Hunter Marquez | ||
| 3rd Place | Jonathan Bale | ||
| Longest Trout – Age 7 & Under | |||
| 1st Place | Sierra Marquez | 22.5″ | 5 lb 4.5 oz |
| 2nd Place | Nick Price | 19.5″ | 3 lb 3.75 oz |
| 3rd Place | Duane Aaron Rantz | 18″ | 2 lb 3.75 oz |
| Longest Trout – Age 8 – 14 | |||
| 1st Place | Robbie Gephart | 20.25″ | 2 lb 14.25 oz |
| 2nd Place | Cora Hall | 20.06″ | 3 lb 12.5 oz |
| 3rd Place | Zack Penner | 19.5″ | 2 lb 13.25 oz |


























