| Category | Winner | Length | Weight |
|---|---|---|---|
| First Trout on Shore | Xavier Keefover | 11.75″ | 2.75 oz |
| First Trout on a Boat | Brie Klien | 7.375″ | 2.375 oz |
| Biggest Fish not a Trout | Ian Clark | 11.5″ | 3.7 lb |
| Smallest Fish | Colten Redle | 4.75″ | 3.25 oz |
| Strangest Catch | Morgen Bures | Squawfish | |
| Most Fish Caught – 7 & Under | |||
| 1st Place | Haden Hedgers | ||
| 2nd Place | Shawn Bobbins | ||
| 3rd Place | Unclaimed | ||
| Most Fish Caught – 8 to 14 | |||
| 1st Place | Kaitlyn | ||
| 2nd Place | Braxton Klein | ||
| 3rd Place | Robbie Gephart | ||
| Largest Trout – Age 7 & Under | |||
| 1st Place | Brooke Tessier | 21.75″ | 2 lb 7 oz |
| 2nd Place | Shawn Bobbins | 13″ | 14.5 oz |
| 3rd Place | Wesley Kurtz | 12″ | 10.25 oz |
| Largest Trout – Age 8 – 14 | |||
| 1st Place | Reya Adams | 18.25″ | 2 lb 7 oz |
| 2nd Place | Dan Burt | 15″ | 5.4 oz |
| 3rd Place | Kaitlyn | 14.5″ | 1 lb 5 oz |



















































































































